SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Darkness                      
Clingning 4 1.75 4 36 6 20 0 30 30 5 1.5
Engulfing 12 2.45 4 60 10 60 0 110 110 11 1.83
Dooming 29 4 0 90 15 120 0 300 300 20 2.5
Cascading 49 7 0 96 16 300 0 1152 1152 72 3.84
Devouring 59 6 0 78 13 400 0 1599 1599 123 4
                       
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Fire DOT                      
Heat 12 2.45 4 60 10 72 0 170 170 17 2.36
Boil 29 4 0 126 21 150 0 504 504 24 3.36
Ignite 49 4 0 126 21 250 0 1176 1176 56 4.7
Pyrocruor 58 5.5 0 108 18 400 0 1998 1998 111 5
Funeral 60 5.5 0 54 9 450 0 2160 2160 240 4.8
                       
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Debuff DOT
Heart Flutter 16 2.75 7 72 12 80 0 144 144 12 1.8
Asystole 44 6.1 0 60 10 210 0 690 690 69 3.29
Cessation 56 5 0 60 10 250 0 1000 1000 100 4
                       
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Disease DOT                      
Cloud 1 1.5 6 360 60 10 5 60 65 1.08 6.5
Scourge 39 4.6 0 126 21 170 40 504 544 25.9 3.2
Plague 52 6.1 0 126 21 300 60 1155 1215 57.86 4.05
                       
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Poison DOT                      
Bolt 4 1.75 0 42 7 30 6 35 41 5.86 1.37
Venom 34 4.6 0 42 7 160 40 413 453 64.71 2.83
Chilling 39 5.5 0 90 15 200 0 600 600 40 3
Evenom 51 6.1 0 42 7 320 110 1022 1132 161.71 3.54
                       
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Magic DOT                      
Splurt 51 4 0 96 16 237 0 1600 1600 100 6.75
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Lifetap DOT                      
Leach 12 2.4 10 54 9 72 0 72 72 8 1
Vampiric 29 4 10 54 9 144 0 189 189 21 1.31
Bond 49 7 10 54 9 360 0 720 720 80 2
Vexing 57 5.5 0 54 9 495 0 1098 1098 122 2.22
Gangrenous 60 6 0 8.5 1.42 415 0 720 720 508.24 1.73
Zevfers's 60 8 0 54 9 550 0 720 720 80 1.31
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Lifetaps                      
Lifetap 1 1.5 0 4 0.67 9 5 0 5 7.5 0.56
Lifespike 4 1.75 0 4.25 0.71 18 11 0 11 15.53 0.61
Lifedraw 12 2.5 0 5 0.83 63 45 0 45 54 0.71
Siphon 20 3.1 0 5.6 0.93 72 75 0 75 80.36 1.04
Spirit 29 4 0 6.5 1.08 144 150 0 150 138.46 1.04
Drain Spirit 39 5.3 0 7.8 1.3 189 226 0 226 173.85 1.2
Drain Soul 49 6.1 0 8.6 1.43 225 338 0 338 235.81 1.5
Deflux 54 3 0 5.5 0.92 198 330 0 330 360 1.67
Touch 59 6 0 8.5 1.42 405 720 0 720 508.24 1.78
Gangrenous 60 6 0 8.5 1.42 415 720 0 720 508.24 1.73
Trucidation 60 5.9 900 905.9 150.98 375 1100 0 1100 7.29 2.93
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Direct Dmg                      
Shock 24 3.5 0 6 1 100 160 0 160 160 1.6
Torbas Acid 34 4 0 6.5 1.08 120 220 0 220 203.08 1.83
Ignite Bones 44 6.1 30 30 5 210 500 0 500 100 2.38
Incinerate 44 6.1 30 30 5 210 500 0 500 100 2.38
Insidious 49 6.1 96 96 16 210 560 0 560 35 2.67
Chill Bones 55 6 30 30 5 210 510 0 510 102 2.43
Conglaciation 55 6 30 30 5 210 510 0 510 102 2.43
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Undead DD                      
Ward 8 2.1 0 4.6 0.77 30 41 0 41 53.48 1.37
Expulse 20 2.8 0 5.3 0.88 60 94 0 94 106.42 1.57
Dismiss 29 3.3 0 5.8 0.97 90 162 0 162 167.59 1.8
Expel 39 4.3 0 6.8 1.13 120 273 0 273 240.88 2.28
Banish 49 5.5 0 8 1.33 225 585 0 585 438.75 2.6
Exile 57 5 0 7.5 1.25 250 725 0 725 580 2.9
Banishement 60 4 120 124 20.67 750 ALL 0 ALL ALL 100
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Undead DOT                      
Eternities 29 3.5 0 126 21 140 0 630 630 30 4.5
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
AoE DD
Shadow 20 2.8 9 11.8 1.97 85 58 0 58 29.49 0.68
Spirit 29 3.5 9 12.5 2.08 133 104 0 104 49.92 0.78
Soul 39 4.6 9 13.6 2.27 171 155 0 155 68.38 0.91
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
AoE DOT                      
Infectious 16 2.8 0 126 21 78 20 105 125 5.95 1.6
SPELL LV Casting Time Recovery Time Duration Sec Duration # Ticks Mana Direct Dmg DOT Total Dmg Dmg/Tick Dmg/Mana
Plant DD                      
Defoliation 52 5 0 7.5 1.25 250 725 0 725 580 2.9